Why Own a PostNet Instead of a UPS Store?
REQUEST INFO
When it comes to choosing the right shipping and printing franchise to own, there are several reasons why PostNet stands heads and shoulders above the rest. When compared with the UPS Store, it is easily apparent why PostNet is the right choice. Here are a few reasons why:
PostNet vs UPS Store | PostNet | The UPS® Store* |
---|---|---|
Liquid capital required | $60,000 | $60,000 |
Total investment | $185,267-$225,275 | $168,900-$398,300 |
Total units** | 661 | 5,071 |
Franchising since | 1993 | 1980 |
Availability in Most Major Markets | Yes | Limited availability |
*Source: Entrepreneur Magazine (January/February 2019)
** Estimated units as of July 1, 2018