PostNet Franchise Opportunities in Denver, CO
Contact Us
Are you ready to take advantage of one of the best business opportunities in Denver? Now’s the perfect time to own your own printing, packing, and shipping franchise through PostNet.
Not only is PostNet a fantastic business investment opportunity, when you join our family you’ll become part of a supportive culture backed by a global company, MBE Worldwide, who offers a proven business model to help PostNet entrepreneurs succeed.
For over 25 years, PostNet has helped entrepreneurs who want to open a franchise find success — all while making life easier for countless small businesses and consumers in your community. Offering quality services in design, printing, packing, shipping, and more, PostNet is focused on boosting your small business success through the satisfaction of your customer.
PostNet gives customers everything they need, all in one spot. Here we offer a wide range of printing, design, and shipping services with multiple carriers to choose from.
PostNetCompetitor Analysis/span> | Initial Investment | Franchise Fee | FA Term | Net Worth | Liquidity | # of Units (2021 FDD) | Royalty | Ad Fund | Transfer Fee |
---|---|---|---|---|---|---|---|---|---|
PostNet | $183,000- $233,000 | $35,950 | 15 year | $300,000+ | $60,000+ | 285 | 5% | 2% | $5-25k |
UPS Store (traditional) | $247,000-$475,000 | $29,950 | 10 year | N/A | $75,000+ | 5000+ | 5% | 3.5% | $1,750-10k + Finders Fee (40% of sale price) |
PakMail | $168,000-$247,000 | $29,950 | 20 year | N/A | $50,000 | 200 | 5% | 2% | 15% of Franchise Fee ($4,493)+ Sales Consult fee when applicable $12,000 to $36,000 |
Postal Annex | $168,000-$247,000 | $29,950 | 20 year | $200,000 | $50,000 | 300 | 5% | 2% | 15% of Franchise Fee ($4,493)+ Sales Consult fee when applicable $12,000 to $36,001 |
AIM Centers | $168,000-$248,000 | $29,950 | 20 year | $200,000 | $50,000 | 43 | 5% | 2% | 15% of Franchise Fee ($4,493)+ Sales Consult fee when applicable $12,000 to $36,002 |
Handle W/ Care | $100,000- $248,000 | $29,950 | 20 year | $200,000 | $50,000 | 21 | 5-6% | 2-3% | 15% of Franchise Fee ($4,493)+ Sales Consult fee when applicable $12,000 to $36,003 |
Allegra Marketing | $126,000- $378,000 | $45,000 | 20 year | $250k - $400k | $100k - $250k | 254 | 1.5-6 | 1% | 20% of the then current initial franchise fee ($9k) + any referral fees or broker fees. |
Goin' Postal | $99,000-$140,000 | $15,000 | 15 year | N/A | $20,000 | 170 | $460/month + 3% increase every 3rd year | 0% | latest FDD 2014 @ $5,000 |
Postal Connect/iSold it | $138,000- $240,000 | $27- $33,900 | 10 year | N/A | N/A | 40 | 4% | 2%, $175/ month max | $5,000 (for a PC store) or $1,500 for an @Home location. |
MinuteMan Press | $76,000- $183,000 | $32,550- $47k | 35 year | N/A | $75,000 | 956 | to 6% (capped) | $225-$2255/ month* | The greater of $32,500 or then current fee. |
Sir Speedy | $280,000- $305,000 | $55,000 | 20 year | $450,000 | $125k - $150k | 147 | 4-6% | 1-2% | $10,000 |
Fast Signs | $233,000- $307,000 | $49,750 | 10 year | $300,000 | $80,000 | 756 | 6% | 2% | $17,500 + Consult fee ($3,000 to $7,500) |
Higher Investment than PN | |||||||||
*internet marketing program not a NAF |
Join over 200 successful PostNet entrepreneurs around the country by opening your own franchise in Denver, CO. Submit the form below and we’ll send you more information and have one of our team members reach out to set up a call.